International Woodwinds and Brass Competition 2025
American Protégé International Woodwinds and Brass Competition is designed for solo performers and ensembles of all ages, nationalities and countries, who would like to challenge themselves in a very competitive environment. The Competition is open for Flute, Clarinet, Saxophone, Oboe, Bass Clarinet, Bassoon, Piccolo, Trumpet, Trombone, French Horn, Flugel, Tuba and other woodwinds and brass instruments. Participants are required to submit video recording of recent performance for the audition.
In 2025, American Protégé International Woodwinds and Brass Competition attracted a large number of very competitive applicants from 8 countries, including the United States, Canada, China, Hong Kong, Japan, South Korea, Taiwan and Thailand.
.
Eligibility
We invite school students and adults to participate in the Competition. There is no age limit for the adult participants.
Multiple winners will be chosen in each of the following age groups:
| Category: | Age: |
| Young musicians | 5 - 9 |
| Junior | 10 - 13 |
| Intermediate | 14 - 17 |
| Amateur (without Professional Degree) | 18 and older |
| College students and professionals | 18 and older |
Awards
Winners can choose to perform at the Weill Recital Hall at Carnegie Hall in New York City on the dates to be announced, or to receive a Winner’s Package by mail.
$300 Scholarship, Judges’ Favorite Award Trophy, Judges’ Distinction Award Trophy and other Special Awards may be granted based on the judges recommendations.
American Protégé
International Woodwinds and Brass Competition 2025 Results
Judges Distinction Award (Plaque Trophy) Winners:
Flute Duo

Flutist Matthew Angelo is a versatile performer based in Easton, Pennsylvania. He has appeared internationally in China, France, and the Czech Republic, and across the U.S. with ensembles such as the Delaware Symphony, Reading Symphony, and Northeastern Pennsylvania Philharmonic. A founding member of Newfound Chamber Winds and Manor Winds, he also plays with the Pennsylvania Philharmonic and Allegro Orchestra Lancaster, and was flutist of NakedEye Ensemble from 2021–2024. A dedicated advocate for new music, he has premiered more than 30 works by American composers. Matthew holds degrees from The Hartt School and West Chester University

Morgann Davis teaches at Millersville University of Pennsylvania and Lebanon Valley College. An active performer, she is also a certified yoga and mindfulness meditation instructor and presents regularly on musician’s wellness and mindset. Morgann performs frequently with ensembles including the Lancaster Symphony, Reading Symphony, Harrisburg Symphony, and Baltimore Chamber Orchestra, and is the principal flute of the Endless Mountain Music Festival. She creates the B-List blog and newsletter, and owns and operates Davis Flute Studio in Lancaster, PA.

Ray Liu is a 14-year-old 9th grader from the Greater Seattle area, WA. Ray has been instructed by Emil Khudyev, Associate Principal Clarinet at Seattle Symphony for 4 years. He went on a tour in Portugal with the Seattle Youth Symphony Orchestra in 2025. He was honored to receive a scholarship for two consecutive years from the Interlochen Summer Orchestra Camp. Ray has also had the privilege of serving as first chair clarinetist for the Washington Music Educators Association (WMEA) Junior All-State Baker Band, which was a distinction awarded to a select group of musicians from thousands of applicants statewide.
Winners by Age Category
| Name | Age | Country/State |
| First Place Winners: | ||
| Young Musicians Category, Age 5 to 9: | ||
| June Han, multi-tone hulusi | 9 | Westborough, MA |
| Student of Yazhi Guo | ||
| Junior Category, Age 10 to 13: | ||
| Desiree Chang, flute | 11 | Lake Forest, CA |
| Student of Antonina Styczen | ||
| Alex Zhai, clarinet | 12 | Jericho, NY |
| Student of Pascal Archer | ||
| Grace Na, bb clarinet | 13 | San Jose, CA |
| Student of Katie Ryu | ||
| Intermediate Category, Age 14 to 17: | ||
| Chloe Oh, clarinet | 14 | Torrance, CA |
| Student of Jongeui Kim | ||
| Eli Rutten, clarinet | 14 | Everett, WA |
| Student of Emil Khudyev | ||
| Katherine Xie, flute | 14 | Lisle, IL |
| Student of Hideko Amano | ||
| Ray Liu, clarinet | 14 | Mercer Island, WA |
| Student of Emil Khudyev | ||
| Dayeon Ko, flute | 15 | Gangnam-Gu, South Korea |
| Student of Hyejin Kwon | ||
| Jihan Lee, clarinet | 15 | Seongnam-Si, South Korea |
| Student of Dongjun Roh | ||
| Oshmith Roy, flute | 15 | Cary, IL |
| Student of Hideko Amano | ||
| Hannah Ma, flute | 16 | Sammamish, WA |
| Student of Jia Lu | ||
| Changle Wang, Flute | 16 | Bothell, WA |
| Student of Jia Lu | ||
| Ethan Lee, clarinet | 17 | Seoul, South Korea |
| Student of Eunjong Lee | ||
| Siqi Zhang, clarinet | 17 | Pleasanton, CA |
| Student of Ming Liu | ||
| Advanced Category, College Students and Professionals: | ||
| Yufeng Liu, bassoon | 24 | San Jose, CA |
| Student of Marc Goldberg | ||
| Flute Duo: | ||
| Matthew Angelo, flute | 35 | Easton, PA |
| Morgann Davis, flute | 40 | Lancaster, PA |
| Amateur Category: | ||
| Erin Hoffman, flute | 32 | North Hollywood, CA |
| Student of Jennifer Jo | ||
| Second Place Winners: | ||
| Young Musicians Category, Age 5 to 9: | ||
| Emily Onchi, flute | 8 | Shibuya, Japan |
| Student of Jun Kubo | ||
| Junior Category, Age 10 to 13: | ||
| Matthew Guo, trumpet | 10 | Cary, NC |
| Student of Hao Guo | ||
| Ian Chung, clarinet | 12 | Sammamish, WA |
| Student of Emil Khudyev | ||
| Sitara Shivkumar, flute | 12 | Morrisville, NC |
| Student of Emma Morris | ||
| Taejun Kim, bassoon | 12 | Boston, MA |
| Student of Sally Merriman | ||
| Charlotte Won, flute | 13 | Southlake, TX |
| Student of Seungmin Oh | ||
| Intermediate Category, Age 14 to 17: | ||
| Kayla Hua, flute | 14 | Bellevue, WA |
| Student of Jia Lu | ||
| Grace Kim, flute | 15 | Allen, TX |
| Student of Yu Na Kim | ||
| Hailey Chi, clarinet | 15 | Jericho, NY |
| Student of Shinae Kim | ||
| Jayden Chung, trumpet | 15 | Riverside, CA |
| Student of Jonathan Kang | ||
| June Kim, oboe | 15 | New York, NY |
| Student of Sarah Williams | ||
| Nathan Tsui, trumpet | 15 | San Jose, CA |
| Student of Claire Su | ||
| David Lee, trumpet | 16 | New York, NY |
| Student of Eun Jung Noh | ||
| Harshini Gowni, flute | 16 | Ellicott City, MD |
| Student of Gina Eichman | ||
| Jiayi Zhang, tenor saxophone | 16 | Vancouver, Ca |
| Student of Ivan | ||
| Jiyu Lee, flute | 16 | Seoul, South Korea |
| Student of Eunsil Kang | ||
| Kayla Fu, flute | 16 | Superior Township, MI |
| Student of Jaimie Wagner | ||
| Roy Wang, clarinet | 16 | Champaign, IL |
| Student of John Hutchens | ||
| Jason(Li-Chien) Hsieh, clarinet | 17 | Los Angeles, CA |
| Student of Yehuda Gilad | ||
| Jeri Zhou, flute | 17 | Sammamish, WA |
| Nathan Lee, bass clarinet | 17 | Seoul, South Korea |
| Student of Eunjong Lee | ||
| Yewon Lee, flute | 17 | Irvine, CA |
| Student of Youngji Song | ||
| Advanced Category, College Students and Professionals: | ||
| Weifeng Zhao, trumpet | 27 | Cincinnati, OH |
| Student of Michael Mergen | ||
| Third Place Winners: | ||
| Young Musicians Category, Age 5 to 9: | ||
| Dalia Lee, trumpet | 9 | New York, NY |
| Student of Vincent Yim | ||
| Qingran Guo, trombone | 9 | Cary, NC |
| Student of Hao Guo | ||
| Junior Category, Age 10 to 13: | ||
| Hanna Zhang, oboe | 12 | San Jose, CA |
| Student of Yu-Ting Wang | ||
| Daisy Burton, flute | 13 | Wayne, NJ |
| Student of Edward Easse | ||
| Intermediate Category, Age 14 to 17: | ||
| Esther Lee, flute | 15 | Watertown, CT |
| Student of Soa Cho | ||
| Abigail Lee, flute | 16 | New York, NY |
| Student of Tina Kim | ||
| Rushil Yeluri, tuba | 17 | Irving, TX |
Other applicants received Diploma of Participation
CONGRATULATIONS TO ALL WINNERS!
1. Each Winner will perform at one Recital. Recital date and time will be offered to the Winner based on the Competition results.
2. To change a performance repertoire, a $55 fee must be submitted on the Contact Us page no later than two months prior to the Recital.
3. Only piano accompaniment can be used at the Winners Recital. No acoustic system will be provided.
4. Participants must bring their own piano accompanist. American Protégé does not provide piano accompanist, but can recommend one (contact the office).
5. Organizational Committee collects short biographies to introduce the performers at the Winners Recitals. American Protégé reserves the rights to edit, reduce and re-format any submitted biographies as it seems appropriate and fit into the Recital Brochure.
6. All participants are responsible for their own expenses (travel, housing accommodations, etc.).
7. Extra performance time of up to 1 minute can be accepted for the Winners Recital with an additional fee of $100.
8. During the COVID-19 Health Crisis, U.S. participants, who are unable to or unwilling to travel to NYC for the safety reasons, may request a Competition Winner’s Package with a non-refundable $300 fee. The Package includes online recognition, Winner’s Certificate, Teacher’s Diploma, four Booklets with biographies and photos, and participation Plaque Trophy. International participants may arrange a shipment to the friends or relatives residing in the U.S. We do not mail packages internationally.
9. All fees are not refundable.
10. Photography and video/audio recording is not permitted for audience at Carnegie Hall.
11. Detailed Winners Recital Guidelines will be emailed to the participants.














































































