International Woodwinds and Brass Competition 2021
American Protégé International Woodwinds and Brass Competition is designed for solo performers and ensembles of all ages, nationalities and countries, who would like to challenge themselves in a very competitive environment. The Competition is open for Flute, Clarinet, Saxophone, Oboe, Bass Clarinet, Bassoon, Piccolo, Trumpet, Trombone, French Horn, Flugel, Tuba and other woodwinds and brass instruments. Participants are required to submit video recording of recent performance for the audition.
In 2021, American Protégé International Woodwinds and Brass Competition attracted a large number of very competitive applicants from 8 countries, including the United States, Australia, Canada, China, Singapore, South Korea, Slovenia and Thailand.
Eligibility
We invite school students and adults to participate in the Competition. There is no age limit for the adult participants.
Multiple winners will be chosen in each of the following age groups:
Category: | Age: |
Young musicians | 5 – 9 |
Junior | 10 – 13 |
Intermediate | 14 – 17 |
Amateur (without Professional Degree) | 18 and older |
College students and professionals | 18 and older |
Awards
Winners can choose to perform at the Weill Recital Hall at Carnegie Hall in New York City on the dates to be announced, or to receive a Winner’s Package by mail.
$300 Scholarship, Judges’ Favorite Award Trophy, Judges’ Distinction Award Trophy and other Special Awards may be granted based on the judges recommendations.
International Woodwinds and Brass Competition 2021 Results
American Protégé Scholarship Award Winner:
Name | Age | Country/State |
First Place Winners: | ||
Junior Category, Age 10 to 13: | ||
Yige Zhou, flute | 11 | Irvine, CA |
Student of Hye Sung Choe | ||
Davin Lee, clarinet | 13 | Lincolnshire, IL |
Student of Keunjin Jung | ||
Matthew Wang, clarinet | 13 | Trumbull, CT |
Student of Robin Seletsky | ||
William Kang, clarinet | 13 | Englewood Cliffs, NJ |
Student of Jay Hassler | ||
Yixuan Chen, flute | 13 | Sugar Land, TX |
Student of Rebecca Powell Garfield and Joyce Lao | ||
Intermediate Category, Age 14 to 17: | ||
Anna Lin, flute | 14 | Irvine, CA |
Student of Judy Ho | ||
Grace Kim, flute | 14 | Mason, OH |
Student of Randolph Bowman | ||
Jae Eun Park, flute | 14 | Irvine, CA |
Student of Ching-Yi(Judy) Ho and Sabrina Bounds | ||
Stephen Zhang, trumpet | 14 | Palo Alto, CA |
Student of Jacob Brodski | ||
Anej Gorenjak, trumpet | 15 | Ravne na Koroškem, Slovenia |
Student of Prof. Matjaž Dobrovnik and Prof. Špela Horvat Gonc | ||
Hyomin Lee, flute | 15 | Gyeonggi-do, South Korea |
Student of Misun Lee | ||
Allison Kuan, flute | 16 | Mountain View, CA |
Student of Dr. Chin-Fei Chan | ||
Avery Chen, flute | 16 | Sunnyvale, CA |
Student of Isabelle Chapuis | ||
Erin Li, flute | 16 | Palo Alto, CA |
Student of Ray Furuta | ||
Jason Xu, saxophone | 16 | Toronto, Canada |
Student of Wonki Lee | ||
Joshua Jung, oboe | 16 | Frisco, TX |
Student of Ha Eun An | ||
Miranda Jiang, bassoon | 16 | Short Hills, NJ |
Student of Marc Goldberg | ||
Jeewoo Kang, flute | 17 | Hoffman Estates, IL |
Student of Ann Haymee | ||
Youngho Cho, flute | 17 | Ridgewood, NJ |
Student of Jisun Park | ||
Advanced Category, College Students and Professionals: | ||
Ian Ting Wai Pang, clarinet | 27 | Elmhurst, NY |
Student of Charles Neidich | ||
Ji young Yoon, flute | 25 | New York, NY |
Student of Judith Mendenhall and Soo-kyung Park | ||
Nick May, soprano saxophone | 27 | Parkville, MO |
Amateur Category: | ||
Richard Hillson, cornet | 40 | Jersey City, NJ |
Second Place Winners: | ||
Young Musicians Category, Age 5 to 9: | ||
Avery Misbach, flute | 8 | Atlanta, GA |
Student of Nicole Frankel | ||
Junior Category, Age 10 to 13: | ||
Pakawat Poldetch, clarinet | 10 | Bangkok, Thailand |
Student of Prapanpong Maneewong | ||
Emma Bensoussan, French horn | 11 | Sydney, Australia |
Student of Christopher Howes | ||
Ivarine Kanthamanond, flute | 11 | Bangkok, Thailand |
Student of Tipok Phinitsakul | ||
Subin Kim, clarinet | 11 | San Jose, CA |
Student of Katie Ryu | ||
Ardisha Thawrani, flute | 12 | Cincinnati, OH |
Student of Amanda Martin | ||
Roy Wang, clarinet | 12 | Champaign, IL |
Student of John Hutch | ||
Chenyuan Lou, saxophone | 13 | Shanghai, China |
Student of Dr. Andrew Harrison | ||
Junseo Lee, clarinet | 13 | San Jose, CA |
Student of Kyungeun Ryu | ||
Sophia Lin, flute | 13 | Irvine, CA |
Student of Judy Ho | ||
Intermediate Category, Age 14 to 17: | ||
Claire Lee, flute | 14 | Pleasanton, CA |
Student of Tina Kim | ||
Jianna Kim, flute | 14 | Lansdale, PA |
Student of Olivia Staton | ||
Alexis Kwon, flute | 15 | San Ramon, CA |
Student of Yuna Kim | ||
Jason Park, Bb clarinet | 15 | Cupertino, CA |
Student of Hyemin Yun | ||
John Park, saxophone | 15 | Closter, NJ |
Student of Wonki Lee | ||
Joseph Baik, clarinet | 15 | Portland, OR |
Student of Hyeyoung Jeong | ||
Kenneth Rhee, Bb clarinet | 15 | Irvine, CA |
Student of David Chang | ||
Levana Lai, flute | 15 | Saratoga, CA |
Student of Xuemei Zou | ||
Rachel J. Kim, flute | 15 | Old Tappan, NJ |
Student of Jisun Park | ||
Scarlett Sheng Lin Huang, clarinet | 15 | Singapore |
Student of Li Xin | ||
Seowon Han, flute | 15 | Fullerton, CA |
Student of Tina Kim and Whitney Ting | ||
Andrew Lim, trumpet | 16 | Irvine, CA |
Student of Matthew Kim | ||
Clara Hinsdale, flute | 16 | Tampa, FL |
Student of Taylor Irelan | ||
Hannah Jo, flute | 17 | Seoul, South Korea |
Student of Jungyeon Choi | ||
Xiangliang Yang, trumpet | 17 | Shenzhen, China |
NICEXY Trio: | ||
Jaehyun Lim, Bb clarinet | 15 | Saratoga, CA |
Kyuwon Kim, clarinet | 17 | San Jose, CA |
Paul Woo, piano | 16 | San Jose, CA |
Students of Sonyoung Kang | ||
Advanced Category, College Students and Professionals: | ||
Stephanie Pizza, flute | 23 | Ridgewood , NJ |
Student of Judith Mendenhall | ||
Amateur Category: | ||
Judy Lee, flute | 21 | Fullerton, CA |
Student of Yong mi Choi |
Third Place and Honorable Mention Winners will be notified of their standing via email.
CONGRATULATIONS TO ALL WINNERS!
Winners Recital Information
1. Each Winner will perform at one Recital. Recital date and time will be offered to the Winner based on the Competition results.
2. To change a performance repertoire, a $55 fee must be submitted on the Contact Us page no later than two months prior to the Recital.
3. Only piano accompaniment can be used at the Winners Recital. No acoustic system will be provided.
4. Participants must bring their own piano accompanist. American Protégé does not provide piano accompanist, but can recommend one (contact the office).
5. All participants are responsible for their own expenses (travel, housing accommodations, etc.).
6. Extra performance time of up to 1 minute can be accepted for the Winners Recital with an additional fee of $100.
7. Organizational Committee collects short biographies to introduce the performers at the Winners Recitals. American Protégé reserves the rights to edit, reduce and re-format any submitted biographies as it seems appropriate and fit into the Recital Brochure.
8. During the COVID-19 pandemic, participants, who are unable to or unwilling to take a risk to travel to NYC for the Recital, may request a Competition Winner’s Package with a non-refundable $300 fee. The Package includes online recognition, Winner’s Certificate, Teacher’s Diploma, four Booklets with biographies and photos, and participation Plaque Trophy. International participants may arrange a Package pickup or request a shipment to the friends or relative residing in the U.S. We do not mail packages internationally.
9. Photography and video/audio recording is not permitted for audience at Carnegie Hall.
10. Detailed Winners Recital Guidelines will be emailed to the participants.
To pay a $300 Winners Package fee online please click on the button below. A transaction fee of $20 will be added to the fee amount. By clicking on the button you will be re-directed to PayPal. |